**Results: Remember, RC duties count as best of top 2 finishes, the results below are tabulated by average result.
2018 Spring Series
Results are provisional as of 21:59 on June 26, 2018
Cruising Class
Sailed: 7, Discards: 1, To count: 6, Rating system: PHRF, Entries: 4, Scoring system: Appendix A
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRF | 1 4-24-18 | 2 5-1-18 | 3 5-8-18 | 7 6-5-18 | 8 6-12-18 | 9 6-19-18 | 10 6-26-18 | Total | Nett |
---|
1st | B | Black Pearl | Cruising | H31 | Bruce Goulet | 183 | 1.0 | 2.0 | 1.0 RC | (4.0) | 1.0 | 1.0 | 3.0 | 13.0 | 9.0 |
2nd | B | Bitter Sweet | Cruising | C30 | Mike McDermott | 174 | (2.0) | 1.0 | 2.0 | 1.0 | 1.0 RC | 2.0 | 2.0 | 11.0 | 9.0 |
3rd | B | Never 2 Nauti | Cruising | H31. | Tim Frey | 192 | (5.0 DNC) | 5.0 DNC | 1.0 | 3.0 | 3.0 | 3.0 | 1.0 | 21.0 | 16.0 |
4th | B | Daisy Girl | Cruising | P28 | Joe Chamberlain | 225 | (5.0 DNC) | 5.0 DNC | 5.0 DNF | 2.0 | 2.0 | 5.0 DNF | 2.0 RC | 26.0 | 21.0 |
Santana 525 Class
Sailed: 7, Discards: 1, To count: 6, Rating system: PHRF, Entries: 4, Scoring system: Appendix A
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRF | 1 4-24-18 | 2 5-1-18 | 3 5-8-18 | 7 6-5-18 | 8 6-12-18 | 9 6-19-18 | 10 6-26-18 | Total | Nett |
---|
1st | A | Wild Fire | Santana 525 | 20 | Carl Means | 192 | 1.0 | (2.0) | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 9.0 | 7.0 |
2nd | A | Schocking | Santana 525 | 165 | John Allen | 192 | (5.0 DNC) | 1.0 | 3.0 | 1.0 | 2.0 | 2.0 | 2.0 | 16.0 | 11.0 |
3rd | A | Boomerang | Santana 525 | 12 | Ed Rodier | 192 | 2.0 | 3.0 | 2.0 | 2.0 RC | (4.0) | 4.0 | 3.0 | 20.0 | 16.0 |
4th | A | Rascal | Santana 525 | 37 | Dave Christian | 192 | 3.0 | (5.0 DNC) | 5.0 DNC | 3.0 | 3.0 | 3.0 | 5.0 DNS | 27.0 | 22.0 |
Sport Boat Class
Sailed: 7, Discards: 1, To count: 6, Rating system: PHRF, Entries: 3, Scoring system: Appendix A
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRF | 1 4-24-18 | 2 5-1-18 | 3 5-8-18 | 7 6-5-18 | 8 6-12-18 | 9 6-19-18 | 10 6-26-18 | Total | Nett |
---|
1st | A | Hot Canary | Sport Boat | AP24 | Don Hoefle | 210 | (1.0) | 1.0 RC | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 7.0 | 6.0 |
2nd | A | Revolution | Sport Boat | C25 | Steve Smith | 174 | 1.5 RC | 1.0 | 2.0 | 2.0 | 3.0 | 2.0 | (4.0 DNS) | 15.5 | 11.5 |
3rd | A | Encore | Sport Boat | J22 | Rich Wagner | 171 | 2.0 | 2.0 | (3.0) | 3.0 | 2.0 | 2.0 RC | 2.0 | 16.0 | 13.0 |
1 - Cruising Class - 4-24-18 at 18:30
Start: Start 2, Finishes: Elapsed time, Distance: 3.4, Course: 2 Longs, Wind dir: ESE, Ave wind: 9-15MPH
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRF | Finish | Elapsed | Corrected | BCR | Ave speed | Points |
---|
1 | B | Black Pearl | Cruising | H31 | Bruce Goulet | 183 | | 44.49 | 0.34.27 | 183 | 4.552 kn | 1.0 |
2 | B | Bitter Sweet | Cruising | C30 | Mike McDermott | 174 | | 54.09 | 0.44.17 | 347.706 | 3.767 kn | 2.0 |
3 | B | Never 2 Nauti | Cruising | H31. | Tim Frey | 192 | | DNC | | | | 5.0 |
3 | B | Daisy Girl | Cruising | P28 | Joe Chamberlain | 225 | | DNC | | | | 5.0 |
2 - Cruising Class - 5-1-18 at 18:30
Start: Start 2, Finishes: Elapsed time, Time: 18:35, Distance: 2.94, Course: 2 Longs, Starboard, Ave wind: 8-17
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRF | Finish | Elapsed | Corrected | BCR | Ave speed | Points |
---|
1 | B | Bitter Sweet | Cruising | C30 | Mike McDermott | 174 | | 50.47 | 0.42.15 | 174 | 3.474 kn | 1.0 |
2 | B | Black Pearl | Cruising | H31 | Bruce Goulet | 183 | | 58.50 | 0.49.52 | 338.286 | 2.998 kn | 2.0 |
3 | B | Never 2 Nauti | Cruising | H31. | Tim Frey | 192 | | DNC | | | | 5.0 |
3 | B | Daisy Girl | Cruising | P28 | Joe Chamberlain | 225 | | DNC | | | | 5.0 |
3 - Cruising Class - 5-8-18 at 18:30
Start: Start 2, Finishes: Place, Distance: 2.94, Course: 2 Longs, Port Rounding, Wind dir: E, Ave wind: 5-9MPH
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRF | Finish | Elapsed | Corrected | BCR | Ave speed | Points |
---|
1 | B | Black Pearl | Cruising | H31 | Bruce Goulet | 183 | | RC | | | | 1.0 |
1 | B | Never 2 Nauti | Cruising | H31. | Tim Frey | 192 | | 54.15 | 0.44.51 | 192 | 3.252 kn | 1.0 |
3 | B | Bitter Sweet | Cruising | C30 | Mike McDermott | 174 | | 53.31 | 0.44.59 | 177.034 | 3.296 kn | 2.0 |
4 | B | Daisy Girl | Cruising | P28 | Joe Chamberlain | 225 | | DNF | | | | 5.0 |
4 - Cruising Class - 5-15-2018 at 18:30
Race Cancelled due to strong thunderstorms and tornado warnings around race time.
Start: Start 2, Finishes: Elapsed time
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRF | Place | Points |
---|
| B | Black Pearl | Cruising | H31 | Bruce Goulet | 183 | | |
| B | Bitter Sweet | Cruising | C30 | Mike McDermott | 174 | | |
| B | Never 2 Nauti | Cruising | H31. | Tim Frey | 192 | | |
| B | Daisy Girl | Cruising | P28 | Joe Chamberlain | 225 | | |
5 - Cruising Class - 5-22-18 at 18:30
Start: Start 2, Finishes: Place, Course: Cancelled due to poor conditions
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRF | Place | Points |
---|
| B | Black Pearl | Cruising | H31 | Bruce Goulet | 183 | | |
| B | Bitter Sweet | Cruising | C30 | Mike McDermott | 174 | | |
| B | Never 2 Nauti | Cruising | H31. | Tim Frey | 192 | | |
| B | Daisy Girl | Cruising | P28 | Joe Chamberlain | 225 | | |
6 - Cruising Class - 5-29-18 at 18:30
Start: Start 2, Finishes: Place, Course: Race cancelled due to poor conditions
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRF | Place | Points |
---|
| B | Black Pearl | Cruising | H31 | Bruce Goulet | 183 | | |
| B | Bitter Sweet | Cruising | C30 | Mike McDermott | 174 | | |
| B | Never 2 Nauti | Cruising | H31. | Tim Frey | 192 | | |
| B | Daisy Girl | Cruising | P28 | Joe Chamberlain | 225 | | |
7 - Cruising Class - 6-5-18 at 18:30
Start: Start 2, Finishes: Elapsed time, Distance: 1.98, Course: 1 Long, 1 Short, Wind dir: W, Ave wind: 8-15
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRF | Finish | Elapsed | Corrected | BCR | Ave speed | Points |
---|
1 | B | Bitter Sweet | Cruising | C30 | Mike McDermott | 174 | | 56.08 | 0.50.23 | 174 | 2.116 kn | 1.0 |
2 | B | Daisy Girl | Cruising | P28 | Joe Chamberlain | 225 | | 58.19 | 0.50.54 | 240.162 | 2.037 kn | 2.0 |
3 | B | Never 2 Nauti | Cruising | H31. | Tim Frey | 192 | | 58.31 | 0.52.11 | 246.222 | 2.03 kn | 3.0 |
4 | B | Black Pearl | Cruising | H31 | Bruce Goulet | 183 | | 58.29 | 0.52.27 | 245.212 | 2.031 kn | 4.0 |
8 - Cruising Class - 6-12-18 at 18:30
Start: Start 2, Finishes: Elapsed time, Time: 18.30, Distance: 3.0, Course: 2 long, from Bristol to Starboard, Ave wind: 8-15MPH
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRF | Finish | Elapsed | Corrected | BCR | Ave speed | Points |
---|
1 | B | Black Pearl | Cruising | H31 | Bruce Goulet | 183 | | 48.02 | 0.38.53 | 183 | 3.747 kn | 1.0 |
1 | B | Bitter Sweet | Cruising | C30 | Mike McDermott | 174 | | RC | | | | 1.0 |
3 | B | Daisy Girl | Cruising | P28 | Joe Chamberlain | 225 | | 51.11 | 0.39.56 | 246 | 3.517 kn | 2.0 |
4 | B | Never 2 Nauti | Cruising | H31. | Tim Frey | 192 | | 50.31 | 0.40.55 | 232.667 | 3.563 kn | 3.0 |
9 - Cruising Class - 6-19-18 at 18:30
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRF | Finish | Elapsed | Corrected | BCR | Ave speed | Points |
---|
1 | B | Black Pearl | Cruising | H31 | Bruce Goulet | 183 | 19.25.09 | 0:44:09 | 0:35:00 | 183 | 4.077 kn | 1.0 |
2 | B | Bitter Sweet | Cruising | C30 | Mike McDermott | 174 | 19.25.21 | 0:44:21 | 0:35:39 | 187 | 4.059 kn | 2.0 |
3 | B | Never 2 Nauti | Cruising | H31. | Tim Frey | 192 | 19.29.48 | 0:48:48 | 0:39:12 | 276 | 3.689 kn | 3.0 |
4 | B | Daisy Girl | Cruising | P28 | Joe Chamberlain | 225 | | DNF | | | | 5.0 |
10 - Cruising Class - 6-26-18 at 18:30
Start: Start 2, Finishes: Elapsed time, Distance: 2.94, Course: 2 Longs, Ave wind: 8-13
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRF | Finish | Elapsed | Corrected | BCR | Ave speed | Points |
---|
1 | B | Never 2 Nauti | Cruising | H31. | Tim Frey | 192 | | 42.00 | 0.32.36 | 192 | 4.2 kn | 1.0 |
2 | B | Bitter Sweet | Cruising | C30 | Mike McDermott | 174 | | 41.36 | 0.33.04 | 183.837 | 4.24 kn | 2.0 |
2 | B | Daisy Girl | Cruising | P28 | Joe Chamberlain | 225 | | RC | | | | 2.0 |
4 | B | Black Pearl | Cruising | H31 | Bruce Goulet | 183 | | 42.30 | 0.33.32 | 202.204 | 4.151 kn | 3.0 |
1 - Santana 525 Class - 4-24-18 at 18:30
Start: Start 1, Finishes: Elapsed time, Distance: 5.08, Course: 3 Longs, Ave wind: 9-15MPH
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRF | Finish | Elapsed | Corrected | BCR | Ave speed | Points |
---|
1 | A | Wild Fire | Santana 525 | 20 | Carl Means | 192 | | 59.58 | 0.43.43 | 192 | 5.083 kn | 1.0 |
2 | A | Boomerang | Santana 525 | 12 | Ed Rodier | 192 | | 1.03.23 | 0.47.08 | 232.354 | 4.809 kn | 2.0 |
3 | A | Rascal | Santana 525 | 37 | Dave Christian | 192 | | 1.03.55 | 0.47.40 | 238.654 | 4.769 kn | 3.0 |
4 | A | Schocking | Santana 525 | 165 | John Allen | 192 | | DNC | | | | 5.0 |
2 - Santana 525 Class - 5-1-18 at 18:30
Start: Start 1, Finishes: Elapsed time, Time: 18:30, Distance: 2.94, Course: 2 Longs, Starboard, Ave wind: 8-17
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRF | Finish | Elapsed | Corrected | BCR | Ave speed | Points |
---|
1 | A | Schocking | Santana 525 | 165 | John Allen | 192 | | 49.21 | 0.39.57 | 192 | 3.574 kn | 1.0 |
2 | A | Wild Fire | Santana 525 | 20 | Carl Means | 192 | | 52.38 | 0.43.14 | 259.007 | 3.351 kn | 2.0 |
3 | A | Boomerang | Santana 525 | 12 | Ed Rodier | 192 | | 54.57 | 0.45.33 | 306.286 | 3.21 kn | 3.0 |
4 | A | Rascal | Santana 525 | 37 | Dave Christian | 192 | | DNC | | | | 5.0 |
3 - Santana 525 Class - 5-8-18 at 18:30
Start: Start 1, Finishes: Place, Distance: 2.94, Course: 2 Longs, Port Rounding, Wind dir: E, Ave wind: 5-9MPH
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRF | Finish | Elapsed | Corrected | BCR | Ave speed | Points |
---|
1 | A | Wild Fire | Santana 525 | 20 | Carl Means | 192 | | 50.00 | 0.40.36 | 192 | 3.528 kn | 1.0 |
2 | A | Boomerang | Santana 525 | 12 | Ed Rodier | 192 | | 52.06 | 0.42.42 | 234.857 | 3.386 kn | 2.0 |
3 | A | Schocking | Santana 525 | 165 | John Allen | 192 | | 52.36 | 0.43.12 | 245.061 | 3.354 kn | 3.0 |
4 | A | Rascal | Santana 525 | 37 | Dave Christian | 192 | | DNC | | | | 5.0 |
4 - Santana 525 Class - 5-15-2018 at 18:30
Race Cancelled due to strong thunderstorms and tornado warnings around race time.
Start: Start 1, Finishes: Elapsed time
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRF | Place | Points |
---|
| A | Wild Fire | Santana 525 | 20 | Carl Means | 192 | | |
| A | Schocking | Santana 525 | 165 | John Allen | 192 | | |
| A | Boomerang | Santana 525 | 12 | Ed Rodier | 192 | | |
| A | Rascal | Santana 525 | 37 | Dave Christian | 192 | | |
5 - Santana 525 Class - 5-22-18 at 18:30
Start: Start 1, Finishes: Place, Course: Cancelled due to poor conditions
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRF | Place | Points |
---|
| A | Wild Fire | Santana 525 | 20 | Carl Means | 192 | | |
| A | Schocking | Santana 525 | 165 | John Allen | 192 | | |
| A | Boomerang | Santana 525 | 12 | Ed Rodier | 192 | | |
| A | Rascal | Santana 525 | 37 | Dave Christian | 192 | | |
6 - Santana 525 Class - 5-29-18 at 18:30
Start: Start 1, Finishes: Place, Course: Cancelled Due to Poor Conditions
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRF | Place | Points |
---|
| A | Wild Fire | Santana 525 | 20 | Carl Means | 192 | | |
| A | Schocking | Santana 525 | 165 | John Allen | 192 | | |
| A | Boomerang | Santana 525 | 12 | Ed Rodier | 192 | | |
| A | Rascal | Santana 525 | 37 | Dave Christian | 192 | | |
7 - Santana 525 Class - 6-5-18 at 18:30
Start: Start 1, Finishes: Elapsed time, Distance: 2.49, Course: 1 Long, 2 Short, Starboard,, Wind dir: W, Ave wind: 8-15
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRF | Finish | Elapsed | Corrected | BCR | Ave speed | Points |
---|
1 | A | Schocking | Santana 525 | 165 | John Allen | 192 | | 47.50 | 0.39.52 | 192 | 3.123 kn | 1.0 |
2 | A | Wild Fire | Santana 525 | 20 | Carl Means | 192 | | 49.40 | 0.41.42 | 236.177 | 3.008 kn | 2.0 |
2 | A | Boomerang | Santana 525 | 12 | Ed Rodier | 192 | | RC | | | | 2.0 |
4 | A | Rascal | Santana 525 | 37 | Dave Christian | 192 | | 1.02.54 | 0.54.56 | 555.052 | 2.375 kn | 3.0 |
8 - Santana 525 Class - 6-12-18 at 18:30
Start: Start 1, Finishes: Elapsed time, Time: 18.30, Distance: 4.5, Course: 3 long, from Bristol to Starboard, Wind dir: SSE, Ave wind: 8-15MPH
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRF | Finish | Elapsed | Corrected | BCR | Ave speed | Points |
---|
1 | A | Wild Fire | Santana 525 | 20 | Carl Means | 192 | | 1.02.58 | 0.48.34 | 192 | 4.288 kn | 1.0 |
2 | A | Schocking | Santana 525 | 165 | John Allen | 192 | | 1.03.45 | 0.49.21 | 202.444 | 4.235 kn | 2.0 |
3 | A | Rascal | Santana 525 | 37 | Dave Christian | 192 | | 1.07.29 | 0.53.05 | 252.222 | 4.001 kn | 3.0 |
4 | A | Boomerang | Santana 525 | 12 | Ed Rodier | 192 | | 1.11.45 | 0.57.21 | 309.111 | 3.763 kn | 4.0 |
9 - Santana 525 Class - 6-19-18 at 18:30
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRF | Finish | Elapsed | Corrected | BCR | Ave speed | Points |
---|
1 | A | Wild Fire | Santana 525 | 20 | Carl Means | 192 | 19.34.37 | 0:58:37 | 0:44:13 | 192 | 4.606 kn | 1.0 |
2 | A | Schocking | Santana 525 | 165 | John Allen | 192 | 19.35.48 | 0:59:48 | 0:45:24 | 207.778 | 4.515 kn | 2.0 |
3 | A | Rascal | Santana 525 | 37 | Dave Christian | 192 | 19.37.43 | 1:01:43 | 0:47:19 | 233.333 | 4.375 kn | 3.0 |
4 | A | Boomerang | Santana 525 | 12 | Ed Rodier | 192 | 19.39.08 | 1:03:08 | 0:48:44 | 252.222 | 4.277 kn | 4.0 |
10 - Santana 525 Class - 6-26-18 at 18:30
Start: Start 1, Finishes: Elapsed time, Distance: 2.94, Course: 2 Longs, Wind dir: S, Ave wind: 8-13
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRF | Finish | Elapsed | Corrected | BCR | Ave speed | Points |
---|
1 | A | Wild Fire | Santana 525 | 20 | Carl Means | 192 | | 36.08 | 0.26.44 | 192 | 4.882 kn | 1.0 |
2 | A | Schocking | Santana 525 | 165 | John Allen | 192 | | 37.22 | 0.27.58 | 217.17 | 4.721 kn | 2.0 |
3 | A | Boomerang | Santana 525 | 12 | Ed Rodier | 192 | | 38.22 | 0.28.58 | 237.578 | 4.598 kn | 3.0 |
4 | A | Rascal | Santana 525 | 37 | Dave Christian | 192 | | DNS | | | | 5.0 |
1 - Sport Boat Class - 4-24-18 at 18:30
Start: Start 1, Finishes: Elapsed time, Distance: 5.08, Course: 3 Longs, Ave wind: 9-15MPH
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRF | Finish | Elapsed | Corrected | BCR | Ave speed | Points |
---|
1 | A | Hot Canary | Sport Boat | AP24 | Don Hoefle | 210 | | 1.09.20 | 0.51.33 | 210 | 4.396 kn | 1.0 |
2 | A | Revolution | Sport Boat | C25 | Steve Smith | 174 | | RC | | | | 1.5 |
3 | A | Encore | Sport Boat | J22 | Rich Wagner | 171 | | 1.11.15 | 0.56.46 | 232.638 | 4.278 kn | 2.0 |
2 - Sport Boat Class - 5-1-18 at 18:30
Start: Start 1, Finishes: Elapsed time, Time: 18:30, Distance: 2.94, Course: 2 Longs, Starboard, Ave wind: 8-17
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRF | Finish | Elapsed | Corrected | BCR | Ave speed | Points |
---|
1 | A | Hot Canary | Sport Boat | AP24 | Don Hoefle | 210 | | RC | | | | 1.0 |
1 | A | Revolution | Sport Boat | C25 | Steve Smith | 174 | | 49.58 | 0.41.26 | 174 | 3.53 kn | 1.0 |
3 | A | Encore | Sport Boat | J22 | Rich Wagner | 171 | | 51.39 | 0.43.16 | 208.354 | 3.415 kn | 2.0 |
3 - Sport Boat Class - 5-8-18 at 18:30
Start: Start 1, Finishes: Place, Distance: 2.94, Course: 2 Longs, Port Rounding, Wind dir: E, Ave wind: 5-9MPH
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRF | Finish | Elapsed | Corrected | BCR | Ave speed | Points |
---|
1 | A | Hot Canary | Sport Boat | AP24 | Don Hoefle | 210 | | 50.42 | 0.40.25 | 210 | 3.479 kn | 1.0 |
2 | A | Revolution | Sport Boat | C25 | Steve Smith | 174 | | 51.39 | 0.43.07 | 229.388 | 3.415 kn | 2.0 |
3 | A | Encore | Sport Boat | J22 | Rich Wagner | 171 | | 52.56 | 0.44.33 | 255.578 | 3.332 kn | 3.0 |
4 - Sport Boat Class - 5-15-2018 at 18:30
Race Cancelled due to strong thunderstorms and tornado warnings around race time.
Start: Start 1, Finishes: Elapsed time
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRF | Place | Points |
---|
| A | Hot Canary | Sport Boat | AP24 | Don Hoefle | 210 | | |
| A | Revolution | Sport Boat | C25 | Steve Smith | 174 | | |
| A | Encore | Sport Boat | J22 | Rich Wagner | 171 | | |
5 - Sport Boat Class - 5-22-18 at 18:30
Start: Start 1, Finishes: Place, Course: Cancelled due to poor conditions
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRF | Place | Points |
---|
| A | Hot Canary | Sport Boat | AP24 | Don Hoefle | 210 | | |
| A | Revolution | Sport Boat | C25 | Steve Smith | 174 | | |
| A | Encore | Sport Boat | J22 | Rich Wagner | 171 | | |
6 - Sport Boat Class - 5-29-18 at 18:30
Start: Start 1, Finishes: Place, Course: Cancelled Due to Poor Conditions
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRF | Place | Points |
---|
| A | Hot Canary | Sport Boat | AP24 | Don Hoefle | 210 | | |
| A | Revolution | Sport Boat | C25 | Steve Smith | 174 | | |
| A | Encore | Sport Boat | J22 | Rich Wagner | 171 | | |
7 - Sport Boat Class - 6-5-18 at 18:30
Start: Start 1, Finishes: Elapsed time, Distance: 2.49, Course: 1 Long, 2 Short, Starboard,, Wind dir: W, Ave wind: 8-15
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRF | Finish | Elapsed | Corrected | BCR | Ave speed | Points |
---|
1 | A | Hot Canary | Sport Boat | AP24 | Don Hoefle | 210 | | 49.24 | 0.40.41 | 210 | 3.024 kn | 1.0 |
2 | A | Revolution | Sport Boat | C25 | Steve Smith | 174 | | 52.49 | 0.45.36 | 292.329 | 2.829 kn | 2.0 |
3 | A | Encore | Sport Boat | J22 | Rich Wagner | 171 | | 55.50 | 0.48.44 | 365.02 | 2.676 kn | 3.0 |
8 - Sport Boat Class - 6-12-18 at 18:30
Start: Start 1, Finishes: Elapsed time, Time: 18.30, Distance: 4.5, Course: 3 long, from Bristol to Starboard, Wind dir: SSE, Ave wind: 8-15MPH
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRF | Finish | Elapsed | Corrected | BCR | Ave speed | Points |
---|
1 | A | Hot Canary | Sport Boat | AP24 | Don Hoefle | 210 | | 1.03.17 | 0.47.32 | 210 | 4.267 kn | 1.0 |
2 | A | Encore | Sport Boat | J22 | Rich Wagner | 171 | | 1.05.10 | 0.52.21 | 235.111 | 4.143 kn | 2.0 |
3 | A | Revolution | Sport Boat | C25 | Steve Smith | 174 | | 1.12.22 | 0.59.19 | 331.111 | 3.731 kn | 3.0 |
9 - Sport Boat Class - 6-19-18 at 18:30
Start: B Fleet, Finishes: Finish time, Time: 18:41, Distance: 2.04, Course: 2 Longs Port Rounding, Ave wind: 5-7 MPH
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRF | Finish | Elapsed | Corrected | BCR | Ave speed | Points |
---|
1 | A | Hot Canary | Sport Boat | AP24 | Don Hoefle | 210 | 19.32.33 | 0:51:33 | 0:44:25 | 1687.176 | 2.374 kn | 1.0 |
2 | A | Revolution | Sport Boat | C25 | Steve Smith | 174 | 19.42.51 | 1:01:51 | 0:55:56 | 1990.118 | 1.979 kn | 2.0 |
2 | A | Encore | Sport Boat | J22 | Rich Wagner | 171 | | RC | -0:05:49 | 171 | | 2.0 |
10 - Sport Boat Class - 6-26-18 at 18:30
Start: Start 1, Finishes: Elapsed time, Distance: 2.94, Course: 2 Longs, Wind dir: S, Ave wind: 8-13
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRF | Finish | Elapsed | Corrected | BCR | Ave speed | Points |
---|
1 | A | Hot Canary | Sport Boat | AP24 | Don Hoefle | 210 | | 35.47 | 0.25.30 | 210 | 4.93 kn | 1.0 |
2 | A | Encore | Sport Boat | J22 | Rich Wagner | 171 | | 36.07 | 0.27.44 | 216.803 | 4.884 kn | 2.0 |
3 | A | Revolution | Sport Boat | C25 | Steve Smith | 174 | | DNS | | | | 4.0 |
Scoring codes used
Code | Description | Points |
---|
DNC | Did not come to the starting area | 5 |
DNF | Started but did not finish | 5 |
DNS | Came to the start area but did not start | Varies |
RC | Race Comittee - Average of 2 best finishes for that series | Varies |
www.eastendyachtclub.org
Sailwave Scoring Software 2.19.8
www.sailwave.com